>
Here we are providing key of RPSC 2nd grade GK paper key. A lot more thanks to Mr. T. C. Jaif who provided us this key after a lot hard work……still  there will be  wrong answer/s….if you find please write  here….Really final answers will be decided by RPSC. 
Note : This key is based on SERIES B
Note : This key is based on SERIES B
| Q.No. | Answer | Q.No. | Answer | Q.No. | Answer | Q.No. | Answer | 
|---|---|---|---|---|---|---|---|
| 1 | B | 26 | A | 51 | C | 76 | C | 
| 2 | D | 27 | C | 52 | B | 77 | A | 
| 3 | C | 28 | B | 53 | C | 78 | A | 
| 4 | B | 29 | A | 54 | B | 79 | D | 
| 5 | A | 30 | A | 55 | A | 80 | C | 
| 6 | D | 31 | D | 56 | D | 81 | B | 
| 7 | D | 32 | C | 57 | B | 82 | A | 
| 8 | C | 33 | B | 58 | C | 83 | C | 
| 9 | B | 34 | A | 59 | A | 84 | C | 
| 10 | A | 35 | B | 60 | C | 85 | C | 
| 11 | D | 36 | C | 61 | A | 86 | B | 
| 12 | C | 37 | C | 62 | A | 87 | C | 
| 13 | D | 38 | D | 63 | A | 88 | A | 
| 14 | A | 39 | D | 64 | B | 89 | C | 
| 15 | C | 40 | A | 65 | C | 90 | B | 
| 16 | C | 41 | A | 66 | A | 91 | C | 
| 17 | C | 42 | C | 67 | C | 92 | A | 
| 18 | A | 43 | C | 68 | B | 93 | D | 
| 19 | B | 44 | B | 69 | C | 94 | C | 
| 20 | A | 45 | D | 70 | B | 95 | A | 
| 21 | A | 46 | D | 71 | D | 96 | A | 
| 22 | C | 47 | B | 72 | A | 97 | B | 
| 23 | D | 48 | A | 73 | D | 98 | A | 
| 24 | D | 49 | C | 74 | A | 99 | C | 
| 25 | d | 50 | A | 75 | D | 100 | D | 



 

 Posted in:
 Posted in:  